Rank
Channel
Videos
Subscribers
Views
#1 MrBeast 813 314M 57.95B
#2 T-Series 21.64K 273M 265.18B
#3 Cocomelon – Nursery Rhymes 1.26K 181M 188.55B
#4 SET India 143.89K 177M 169.1B
#5 ✿ Kids Diana Show 1.25K 125M 105.45B
#6 Vlad and Niki 757 124M 94.52B
#7 Like Nastya 899 119M 104.14B
#8 PewDiePie 4.78K 111M 29.39B
#9 Zee Music Company 12.01K 110M 69.1B
#10 WWE 78.79K 104M 87.72B
#11 Goldmines 8.99K 99.6M 29.91B
#12 Sony SAB 90.52K 95.3M 119.34B
#13 BLACKPINK 603 94.7M 36.76B
#14 ChuChu TV Nursery Rhymes & Kids Songs 812 92.8M 52.46B
#15 Stokes Twins 319 87.9M 13.12B
#16 Zee TV 183.68K 83.6M 93.94B
#17 5-Minute Crafts 7.22K 80.8M 27.65B
#18 BANGTANTV 2.59K 78.9M 23.44B
#19 Baby Shark – Pinkfong Kids’ Songs & Stories 3.3K 77.4M 45.63B
#20 Colors TV 162.97K 75.6M 73.94B
#21 HYBE LABELS 2.03K 75.6M 35.71B
#22 Justin Bieber 249 73.4M 32.96B
#23 T-Series Bhakti Sagar 28.55K 69.6M 35.25B
#24 Shemaroo Filmi Gaane 8.75K 69.4M 29.93B
#25 Tips Official 6.25K 68.4M 40.73B
#26 Canal KondZilla 2.86K 67.3M 38.55B
#27 Aaj Tak 388.14K 67.1M 33.67B
#28 A4 946 66.2M 30.49B
#29 El Reino Infantil 1.53K 65.7M 62.15B
#30 Infobells – Hindi 700 64.2M 37.57B
#31 ZAMZAM ELECTRONICS TRADING 18.39K 63.9M 30.89B
#32 Wave Music 20.39K 62.8M 43.28B
#33 Movieclips 41.11K 62.1M 63.11B
#34 EminemMusic 190 61.7M 30.97B
#35 Sony Music India 5.33K 61.6M 31.33B
#36 Toys and Colors 1.31K 61.5M 72.06B
#37 YRF 4.2K 61.5M 42.75B
#38 Dude Perfect 446 60.4M 17.69B
#39 Taylor Swift 273 59.9M 36.54B
#40 HAR PAL GEO 141.99K 58.7M 58.43B
#41 UR · Cristiano 31 58M 396.84M
#42 LooLoo Kids – Nursery Rhymes and Children’s Songs 888 57.8M 35.51B
#43 Alan Chikin Chow 1.32K 57.7M 45.18B
#44 Marshmello 491 57.3M 16.06B
#45 Billion Surprise Toys 811 57.3M 10.49B
#46 ARY Digital HD 146.96K 56.5M 54.65B
#47 Mark Rober 170 56.5M 7.37B
#48 Fede Vigevani 1.37K 55.7M 15.63B
#49 PANDA BOI 1.11K 55.5M 24.78B
#50 Ed Sheeran 519 55M 32.76B
#51 Shemaroo 12.73K 54.9M 25.07B
#52 KL BRO Biju Rithvik 2.7K 54.7M 45.03B
#53 Ariana Grande 202 54.6M 26.75B
#54 김프로KIMPRO 3.4K 54.5M 46.82B
#55 YOLO AVENTURAS 2.49K 52.9M 17.71B
#56 Billie Eilish 130 52.7M 16.55B
#57 Mikecrack 2.05K 52.1M 19.07B
#58 SonyMusicIndiaVEVO 3.76K 51.8M 32.3B
#59 Jess No Limit 2.88K 51.5M 6.77B
#60 आचार्य प्रशान्त – Acharya Prashant 11.1K 51.1M 2.9B
#61 JuegaGerman 2.22K 51M 15.78B
#62 ABS-CBN Entertainment 233.37K 49.4M 55.67B
#63 BETER BÖCÜK 4.39K 49M 29.05B
#64 Bad Bunny 155 48.1M 36.09B
#65 Fernanfloo 546 47.8M 10.66B
#66 Voot Kids 6.18K 47.7M 22.93B
#67 Alejo Igoa 1.11K 47.7M 18.56B
#68 Badabun 23.35K 47.6M 19.84B
#69 StarPlus 104.37K 47M 49.39B
#70 Ricis Official 4.57K 47M 8.03B
#71 Shakira 359 46.7M 30.96B
#72 Felipe Neto 5.12K 46.6M 17.94B
#73 Ishtar Music 4.68K 46.3M 20.13B
#74 LUCCAS NETO – LUCCAS TOON 2.89K 46.1M 26.61B
#75 shfa2 – شفا 1.8K 45.8M 28.82B
#76 Alan Walker 612 45.8M 14.55B
#77 Você Sabia? 1.7K 45.7M 8.12B
#78 MrBeast 2 116 45.6M 7.48B
#79 Kimberly Loaiza 314 45.6M 6.73B
#80 Saregama Music 9.24K 45.4M 21.52B
#81 Katy Perry 164 45.3M 27.07B
#82 Real fools shorts official 599 45.3M 20.48B
#83 MrBeast Gaming 141 45.2M 8.16B
#84 ABP NEWS 405.04K 45M 18.25B
#85 shfa 1.16K 44.8M 26.3B
#86 Speed Records 11.67K 44.7M 29.59B
#87 Maria Clara & JP 844 44.7M 28.98B
#88 whinderssonnunes 813 44.7M 4.55B
#89 BRIGHT SIDE 8.53K 44.6M 11.25B
#90 Dushyant kukreja 1.26K 44.4M 27.42B
#91 Sony PAL 29.51K 44.1M 33.84B
#92 HolaSoyGerman. 136 44M 4.9B
#93 Like Nastya Show 738 43.6M 20.8B
#94 DaFuq!?Boom! 298 43.6M 17.5B
#95 Rihanna 88 43.5M 24.83B
#96 Goldmines Gaane Sune Ansune 3.9K 43.3M 19.68B
#97 Total Gaming 510 43.3M 4.48B
#98 Luisito Comunica 1.37K 43.1M 9.96B
#99 CarryMinati 199 43.1M 3.92B
#100 IndiaTV 315.65K 42.8M 21.26B

The Top 100 Most Subscribed YouTube Channels are a fascinating snapshot of the platform’s most influential creators. As of 2024, these channels span a variety of genres, from entertainment and gaming to education and lifestyle. The diversity of content reflects the platform’s global reach, with creators from different countries amassing millions of followers. Channels like T-Series and Cocomelon lead the list, showcasing the dominance of music and family-friendly content. Understanding the YouTube Top 100 Channels offers insights into current audience trends and the types of content that consistently draw large crowds.

With the rise of digital media, the Top 100 Channels on YouTube have evolved to represent more than just entertainment; they are powerful platforms for marketing, brand collaborations, and community building. In 2024, the Top 100 Most Subscribed YouTube Channels continue to shape the digital landscape, pushing creative boundaries while setting new standards for engagement and content quality. The influence these channels wield is undeniable, making them key players in shaping online culture.